| | | | | | | | | | | | | | | | | | |
 | Location: US East (N. Virginia) | |
| c3.2xlarge | Yes | 8 | 15 | 2 x 80 SSD | High | | Yes | $541 | $405 | 25.3% | $780 | $475 | 39.1% | $1,534 | $949 | 38.2% | |
| c3.4xlarge | Yes | 16 | 30 | 2 x 160 SSD | High | | Yes | $1,083 | $810 | 25.2% | $1,560 | $948 | 39.2% | $3,069 | $1,898 | 38.1% | |
| c3.8xlarge | Yes | 32 | 60 | 2 x 320 SSD | 10 Gigabit | | Yes | $2,166 | $1,619 | 25.2% | $3,119 | $1,896 | 39.2% | $6,137 | $3,797 | 38.1% | |
| c3.large | Yes | 2 | 3.75 | 2 x 16 SSD | Moderate | | Yes | $135 | $101 | 25.2% | $195 | $118 | 39.6% | $404 | $250 | 38.2% | |
| c3.xlarge | Yes | 4 | 7.5 | 2 x 40 SSD | Moderate | | Yes | $271 | $202 | 25.2% | $390 | $237 | 39.2% | $768 | $474 | 38.2% | |
| c4.2xlarge | Yes | 8 | 15 | EBS only | High | 1000 Mbps | Yes | $552 | $425 | 22.9% | $933 | $595 | 36.3% | $2,174 | $1,553 | 28.5% | |
| c4.4xlarge | Yes | 16 | 30 | EBS only | High | 2000 Mbps | Yes | $1,103 | $852 | 22.7% | $1,306 | $1,019 | 21.9% | $3,987 | $2,586 | 35.1% | |
| c4.8xlarge | Yes | 36 | 60 | EBS only | 10 Gigabit | 4000 Mbps | Yes | $2,226 | $1,704 | 23.4% | $2,794 | $1,940 | 30.6% | $8,989 | $5,172 | 42.5% | |
| c4.large | Yes | 2 | 3.75 | EBS only | Moderate | 500 Mbps | Yes | $138 | $107 | 22.9% | $238 | $161 | 32.6% | $950 | $657 | 30.8% | |
| c4.xlarge | Yes | 4 | 7.5 | EBS only | High | 750 Mbps | Yes | $276 | $212 | 23.1% | $449 | $287 | 36.2% | $1,087 | $782 | 28.1% | |
| cg1.4xlarge | Yes | 16 | 22.5 | 2 x 840 | 10 Gigabit | | | $1,872 | n/a | n/a | $1,946 | n/a | n/a | $2,772 | n/a | n/a | |
| d2.2xlarge | Yes | 8 | 61 | 6 x 2000 HDD | High | | Yes | $1,153 | $545 | 52.8% | n/a | n/a | n/a | n/a | n/a | n/a | |
| d2.4xlarge | Yes | 16 | 122 | 12 x 2000 HDD | High | | Yes | $2,205 | $1,040 | 52.8% | n/a | n/a | n/a | n/a | n/a | n/a | |
| d2.8xlarge | Yes | 36 | 244 | 24 x 2000 HDD | 10 Gigabit | | Yes | $4,463 | $2,031 | 54.5% | n/a | n/a | n/a | n/a | n/a | n/a | |
| d2.xlarge | Yes | 4 | 30.5 | 3 x 2000 HDD | Moderate | | Yes | $591 | $291 | 50.8% | n/a | n/a | n/a | n/a | n/a | n/a | |
| g2.2xlarge | Yes | 8 | 15 | 1 x 60 SSD | High | | | $552 | $376 | 31.9% | $689 | $477 | 30.8% | $2,748 | $2,310 | 15.9% | |
| g2.8xlarge | Yes | 32 | 60 | 2 x 120 SSD | 10 Gigabit | | | $2,072 | $1,218 | 41.2% | n/a | n/a | n/a | n/a | n/a | n/a | |
| g3.16xlarge | Yes | 64 | 488 | EBS only | 20 Gigabit | 14000 Mbps | Yes | $5,403 | $4,254 | 21.3% | n/a | n/a | n/a | n/a | n/a | n/a | |
| g3.4xlarge | Yes | 16 | 122 | EBS only | Up to 10 Gigabit | 3500 Mbps | Yes | $1,351 | $1,063 | 21.3% | n/a | n/a | n/a | n/a | n/a | n/a | |
| g3.8xlarge | Yes | 32 | 244 | EBS only | 10 Gigabit | 7000 Mbps | Yes | $2,701 | $2,127 | 21.3% | n/a | n/a | n/a | n/a | n/a | n/a | |
| i2.2xlarge | Yes | 8 | 61 | 2 x 800 SSD | High | | Yes | $1,401 | $696 | 50.3% | $1,430 | $711 | 50.3% | $1,770 | $945 | 46.6% | |
| i2.8xlarge | Yes | 32 | 244 | 8 x 800 SSD | 10 Gigabit | | Yes | $5,603 | $2,782 | 50.3% | $5,718 | $2,845 | 50.2% | $7,082 | $3,780 | 46.6% | |
| i3.16xlarge | Yes | 64 | 488 | 8 x 1.9 NVMe SSD | 20 Gigabit | 14000 Mbps | Yes | $5,714 | $4,456 | 22.0% | $6,525 | $5,267 | 19.3% | $11,244 | $9,999 | 11.1% | |
| i3.2xlarge | Yes | 8 | 61 | 1 x 1.9 NVMe SSD | Up to 10 Gigabit | 1750 Mbps | Yes | $714 | $557 | 22.0% | $816 | $658 | 19.3% | $1,405 | $1,250 | 11.1% | |
| i3.4xlarge | Yes | 16 | 122 | 2 x 1.9 NVMe SSD | Up to 10 Gigabit | 3500 Mbps | Yes | $1,428 | $1,114 | 22.0% | $1,632 | $1,317 | 19.3% | $2,811 | $2,500 | 11.1% | |
| i3.8xlarge | Yes | 32 | 244 | 4 x 1.9 NVMe SSD | 10 Gigabit | 7000 Mbps | Yes | $2,857 | $2,228 | 22.0% | $3,263 | $2,634 | 19.3% | $5,622 | $5,000 | 11.1% | |
| i3.large | Yes | 2 | 15.25 | 1 x 0.475 NVMe SSD | Up to 10 Gigabit | 425 Mbps | Yes | $179 | $139 | 21.9% | $230 | $190 | 17.2% | $524 | $485 | 7.4% | |
| i3.xlarge | Yes | 4 | 30.5 | 1 x 0.95 NVMe SSD | Up to 10 Gigabit | 850 Mbps | Yes | $357 | $278 | 22.1% | $408 | $330 | 19.2% | $703 | $625 | 11.1% | |
| m3.2xlarge | Yes | 8 | 30 | 2 x 80 SSD | High | | | $746 | $488 | 34.6% | $1,057 | $588 | 44.3% | $1,823 | $1,022 | 43.9% | |
| m3.large | Yes | 2 | 7.5 | 1 x 32 SSD | Moderate | | | $186 | $122 | 34.3% | $264 | $148 | 44.2% | $507 | $272 | 46.3% | |
| m3.medium | Yes | 1 | 3.75 | 1 x 4 SSD | Moderate | | | $94 | $61 | 35.1% | $132 | $78 | 41.2% | $254 | $136 | 46.7% | |
| m3.xlarge | Yes | 4 | 15 | 2 x 40 SSD | High | | | $373 | $245 | 34.4% | $528 | $295 | 44.2% | $912 | $543 | 40.5% | |
| m4.10xlarge | Yes | 40 | 160 | EBS only | 10 Gigabit | 4000 Mbps | Yes | $2,765 | $2,174 | 21.4% | $3,299 | $2,123 | 35.7% | $6,221 | $5,630 | 9.5% | |
| m4.16xlarge | Yes | 64 | 256 | EBS only | 20 Gigabit | 10000 Mbps | Yes | $4,424 | $3,479 | 21.4% | $5,278 | $3,396 | 35.7% | $9,953 | $9,009 | 9.5% | |
| m4.2xlarge | Yes | 8 | 32 | EBS only | High | 1000 Mbps | Yes | $553 | $435 | 21.3% | $648 | $424 | 34.6% | $1,244 | $1,126 | 9.5% | |
| m4.4xlarge | Yes | 16 | 64 | EBS only | High | 2000 Mbps | Yes | $1,106 | $870 | 21.4% | $1,328 | $850 | 36.0% | $2,488 | $2,252 | 9.5% | |
| m4.large | Yes | 2 | 8 | EBS only | Moderate | 450 Mbps | Yes | $138 | $109 | 21.4% | $173 | $120 | 30.8% | $484 | $454 | 6.1% | |
| m4.xlarge | Yes | 4 | 16 | EBS only | High | 750 Mbps | Yes | $276 | $217 | 21.3% | $316 | $213 | 32.6% | $622 | $563 | 9.5% | |
| p2.16xlarge | Yes | 64 | 768 | EBS only | 20 Gigabit | | | $12,488 | $8,859 | 29.1% | n/a | n/a | n/a | n/a | n/a | n/a | |
| p2.8xlarge | Yes | 32 | 488 | EBS only | 10 Gigabit | | | $6,244 | $4,429 | 29.1% | n/a | n/a | n/a | n/a | n/a | n/a | |
| p2.xlarge | Yes | 4 | 61 | EBS only | High | | | $780 | $553 | 29.1% | n/a | n/a | n/a | n/a | n/a | n/a | |
| r3.2xlarge | Yes | 8 | 61 | 1 x 160 SSD | High | | Yes | $752 | $521 | 30.8% | $1,094 | $658 | 39.9% | $1,973 | $1,484 | 24.8% | |
| r3.4xlarge | Yes | 16 | 122 | 1 x 320 SSD | High | | Yes | $1,400 | $917 | 34.5% | $1,652 | $995 | 39.8% | $3,301 | $2,487 | 24.7% | |
| r3.8xlarge | Yes | 32 | 244 | 2 x 320 SSD | 10 Gigabit | | Yes | $2,520 | $1,224 | 51.4% | $2,776 | $1,672 | 39.8% | $6,203 | $4,673 | 24.7% | |
| r3.large | Yes | 2 | 15.25 | 1 x 32 SSD | Moderate | | Yes | $210 | $146 | 30.3% | $278 | $167 | 39.9% | $681 | $512 | 24.8% | |
| r3.xlarge | Yes | 4 | 30.5 | 1 x 80 SSD | Moderate | | Yes | $420 | $263 | 37.3% | $531 | $320 | 39.8% | $992 | $746 | 24.8% | |
| r4.16xlarge | Yes | 64 | 488 | EBS only | 20 Gigabit | 12000 Mbps | Yes | $5,184 | $3,958 | 23.6% | $5,995 | $4,769 | 20.4% | $10,714 | $9,492 | 11.4% | |
| r4.2xlarge | Yes | 8 | 61 | EBS only | Up to 10 Gigabit | 1600 Mbps | Yes | $648 | $495 | 23.6% | $567 | $413 | 27.1% | $1,339 | $1,174 | 12.4% | |
| r4.4xlarge | Yes | 16 | 122 | EBS only | Up to 10 Gigabit | 3000 Mbps | Yes | $1,296 | $989 | 23.7% | $1,499 | $1,192 | 20.5% | $2,678 | $2,373 | 11.4% | |
| r4.8xlarge | Yes | 32 | 244 | EBS only | 10 Gigabit | 6000 Mbps | Yes | $2,592 | $1,979 | 23.7% | $2,998 | $2,385 | 20.5% | $5,357 | $4,746 | 11.4% | |
| r4.large | Yes | 2 | 15.25 | EBS only | Up to 10 Gigabit | 400 Mbps | Yes | $162 | $124 | 23.6% | $213 | $174 | 18.1% | $508 | $469 | 7.5% | |
| r4.xlarge | Yes | 4 | 30.5 | EBS only | Up to 10 Gigabit | 800 Mbps | Yes | $324 | $248 | 23.6% | $375 | $298 | 20.5% | $670 | $593 | 11.4% | |
| t2.2xlarge | Yes | 8 | 32 | EBS only | Moderate | | | $315 | $185 | 31.8% | $417 | $331 | 20.6% | n/a | n/a | n/a | |
| t2.2xlarge | Yes | 8 | 32 | EBS only | Moderate | | | $315 | $229 | 27.3% | $417 | $331 | 20.6% | n/a | n/a | n/a | |
| t2.large | Yes | 2 | 8 | EBS only | Low to Moderate | | | $88 | $65 | 25.5% | $246 | $143 | 41.8% | n/a | n/a | n/a | |
| t2.medium | Yes | 2 | 4 | EBS only | Low to Moderate | | | $47 | $36 | 23.1% | $153 | $90 | 41.0% | n/a | n/a | n/a | |
| t2.micro | Yes | 1 | 1 | EBS only | Low to Moderate | | | $12 | $9 | 28.4% | $49 | $29 | 41.4% | n/a | n/a | n/a | |
| t2.nano | Yes | 1 | 0.5 | EBS only | Low | | | $6 | $5 | 23.4% | n/a | n/a | n/a | n/a | n/a | n/a | |
| t2.small | Yes | 1 | 2 | EBS only | Low to Moderate | | | $23 | $18 | 21.9% | $76 | $57 | 24.8% | n/a | n/a | n/a | |
| t2.xlarge | Yes | 4 | 16 | EBS only | Moderate | | | $165 | $92 | 31.8% | $216 | $173 | 20.0% | n/a | n/a | n/a | |
| t2.xlarge | Yes | 4 | 16 | EBS only | Moderate | | | $165 | $122 | 26.0% | $216 | $173 | 20.0% | n/a | n/a | n/a | |
| x1.16xlarge | Yes | 64 | 976 | 1 x 1,920 | High | | Yes | $6,921 | $4,938 | 28.7% | $7,877 | $5,894 | 25.2% | $12,451 | $10,467 | 15.9% | |
| x1.32xlarge | Yes | 128 | 1,952 | 2 x 1,920 | High | | Yes | $13,843 | $9,875 | 28.7% | $15,754 | $11,786 | 25.2% | $24,902 | $20,935 | 15.9% | |
 | Loading… |
 | Loading… |
     |