| | | | | | | | | | | | | | | | | |
| Location: US East (N. Virginia) | |
| c5.4xlarge | c5 | Compute optimized | Intel Xeon Platinum 8124M | 3.4 GHz | Yes | 16 | 32 | EBS only | Up to 10 Gigabit | Up to 2250 Mbps | Yes | $1,020 | $1,214 | $2,402 | $5,340 | |
| c5a.4xlarge | c5a | Compute optimized | AMD EPYC 7R32 | 3.3 GHz | Yes | 16 | 32 | EBS only | Up to 10 Gigabit | Up to 3170 Mbps | Yes | $973 | $1,168 | $2,356 | $5,293 | |
| c5ad.4xlarge | c5ad | Compute optimized | AMD EPYC 7R32 | 3.3 GHz | Yes | 16 | 32 | 2 x 300 NVMe SSD | Up to 10 Gigabit | Up to 3170 Mbps | Yes | $1,025 | $1,220 | $2,408 | $5,345 | |
| c5d.4xlarge | c5d | Compute optimized | Intel Xeon Platinum 8124M | 3.4 GHz | Yes | 16 | 32 | 1 x 400 NVMe SSD | Up to 10 Gigabit | Up to 2250 Mbps | Yes | $1,083 | $1,277 | $2,465 | $5,403 | |
| c5n.4xlarge | c5n | Compute optimized | Intel Xeon Platinum 8124M | 3 GHz | Yes | 16 | 42 | EBS only | Up to 25 Gigabit | 3500 Mbps | Yes | $1,152 | $1,346 | $2,534 | $5,472 | |
| c6a.4xlarge | c6a | Compute optimized | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $441 | $1,165 | $2,353 | $5,291 | |
| c6a.4xlarge | c6a | Compute optimized | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $441 | $1,165 | $2,353 | $5,291 | |
| c6a.4xlarge | c6a | Compute optimized | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $971 | $1,165 | $2,353 | $5,291 | |
| c6a.4xlarge | c6a | Compute optimized | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $971 | $1,165 | $2,353 | $5,291 | |
| c6i.4xlarge | c6i | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $490 | $1,214 | $2,402 | $5,340 | |
| c6i.4xlarge | c6i | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $490 | $1,214 | $2,402 | $5,340 | |
| c6i.4xlarge | c6i | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,020 | $1,214 | $2,402 | $5,340 | |
| c6i.4xlarge | c6i | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,020 | $1,214 | $2,402 | $5,340 | |
| c6id.4xlarge | c6id | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $581 | $1,305 | $2,493 | $5,431 | |
| c6id.4xlarge | c6id | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $581 | $1,305 | $2,493 | $5,431 | |
| c6id.4xlarge | c6id | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,111 | $1,305 | $2,493 | $5,431 | |
| c6id.4xlarge | c6id | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,111 | $1,305 | $2,493 | $5,431 | |
| c6in.4xlarge | c6in | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 50000 Megabit | Up to 25000 Mbps | Yes | $653 | $1,378 | $2,566 | $5,503 | |
| c6in.4xlarge | c6in | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 50000 Megabit | Up to 25000 Mbps | Yes | $653 | $1,378 | $2,566 | $5,503 | |
| c6in.4xlarge | c6in | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 50000 Megabit | Up to 25000 Mbps | Yes | $1,183 | $1,378 | $2,566 | $5,503 | |
| c6in.4xlarge | c6in | Compute optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 32 | EBS only | Up to 50000 Megabit | Up to 25000 Mbps | Yes | $1,183 | $1,378 | $2,566 | $5,503 | |
| c7a.4xlarge | c7a | Compute optimized | AMD EPYC 9R14 Processor | 3.7 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,121 | $1,316 | $2,504 | $5,441 | |
| c7i-flex.4xlarge | c7i-flex | Compute optimized | Intel Xeon Scalable (Sapphire Rapids) | 3.2 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $992 | $1,186 | $2,374 | $5,312 | |
| c7i.4xlarge | c7i | Compute optimized | Intel Xeon Scalable (Sapphire Rapids) | 3.2 GHz | Yes | 16 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,044 | $1,239 | $2,426 | $5,364 | |
| d3.2xlarge | d3 | Storage optimized | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 8 | 64 | 6 x 2000 HDD | Up to 15 Gigabit | Up to 2800 Mbps | Yes | $984 | $1,081 | $1,675 | $3,144 | |
| d3.4xlarge | d3 | Storage optimized | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 16 | 128 | 12 x 2000 HDD | Up to 15 Gigabit | 2800 Mbps | Yes | $1,968 | $2,163 | $3,351 | $6,288 | |
| d3.xlarge | d3 | Storage optimized | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 4 | 32 | 3 x 2000 HDD | Up to 15 Gigabit | Up to 2800 Mbps | Yes | $492 | $541 | $837 | $1,572 | |
| d3en.2xlarge | d3en | Storage optimized | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 8 | 32 | 4 x 14000 HDD | Up to 25 Gigabit | Up to 2800 Mbps | Yes | $1,022 | $1,120 | $1,713 | $3,182 | |
| d3en.4xlarge | d3en | Storage optimized | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 16 | 64 | 8 x 14000 HDD | 25 Gigabit | 2800 Mbps | Yes | $2,044 | $2,238 | $3,426 | $6,364 | |
| g3.4xlarge | g3 | GPU instance | Intel Xeon E5-2686 v4 (Broadwell) | 2.3 GHz | Yes | 16 | 122 | EBS only | Up to 10 Gigabit | 3500 Mbps | Yes | $1,351 | n/a | n/a | n/a | |
| g4ad.2xlarge | g4ad | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 8 | 32 | 300 GB NVMe SSD | Up to 10 Gigabit | Up to 3000 Mbps | Yes | $655 | n/a | n/a | n/a | |
| g4ad.4xlarge | g4ad | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 16 | 64 | 600 GB NVMe SSD | Up to 10 Gigabit | Up to 3000 Mbps | Yes | $1,154 | n/a | n/a | n/a | |
| g4dn.2xlarge | g4dn | GPU instance | Intel Xeon Family | 2.5 GHz | Yes | 8 | 32 | 225 GB NVMe SSD | Up to 25 Gigabit | 3500 Mbps | Yes | $806 | n/a | n/a | n/a | |
| g4dn.4xlarge | g4dn | GPU instance | Intel Xeon Family | 2.5 GHz | Yes | 16 | 64 | 225 GB NVMe SSD | Up to 25 Gigabit | 3500 Mbps | Yes | $1,397 | n/a | n/a | n/a | |
| g5.2xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 8 | 32 | 1 x 450 GB NVMe SSD | Up to 10 Gigabit | Up to 3500 Mbps | Yes | $873 | n/a | n/a | n/a | |
| g5.2xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 8 | 32 | 1 x 450 GB NVMe SSD | Up to 10 Gigabit | Up to 3500 Mbps | Yes | $873 | n/a | n/a | n/a | |
| g5.2xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 8 | 32 | 1 x 450 GB NVMe SSD | Up to 10 Gigabit | Up to 3500 Mbps | Yes | $1,138 | n/a | n/a | n/a | |
| g5.2xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 8 | 32 | 1 x 450 GB NVMe SSD | Up to 10 Gigabit | Up to 3500 Mbps | Yes | $1,138 | n/a | n/a | n/a | |
| g5.4xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 16 | 64 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,169 | n/a | n/a | n/a | |
| g5.4xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 16 | 64 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,169 | n/a | n/a | n/a | |
| g5.4xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 16 | 64 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,699 | n/a | n/a | n/a | |
| g5.4xlarge | g5 | GPU instance | AMD EPYC 7R32 | 2.8 GHz | Yes | 16 | 64 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,699 | n/a | n/a | n/a | |
| g6.2xlarge | g6 | GPU instance | AMD EPYC 7R13 Processor | 2.6 GHz | Yes | 8 | 32 | 1 x 450 GB NVMe SSD | Up to 10 Gigabit | Up to 5000 Mbps | Yes | $969 | n/a | n/a | n/a | |
| g6.4xlarge | g6 | GPU instance | AMD EPYC 7R13 Processor | 2.6 GHz | Yes | 16 | 64 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,483 | n/a | n/a | n/a | |
| g6e.2xlarge | g6e | GPU instance | AMD EPYC 7R13 Processor | 2.6 GHz | Yes | 8 | 64 | 1 x 450 GB NVMe SSD | Up to 20 Gigabit | Up to 5000 Mbps | Yes | $1,879 | n/a | n/a | n/a | |
| g6e.4xlarge | g6e | GPU instance | AMD EPYC 7R13 Processor | 2.6 GHz | Yes | 16 | 128 | 1 x 600 GB NVMe SSD | 20 Gigabit | 8000 Mbps | Yes | $2,693 | n/a | n/a | n/a | |
| g6e.xlarge | g6e | GPU instance | AMD EPYC 7R13 Processor | 2.6 GHz | Yes | 4 | 32 | 1 x 250 GB NVMe SSD | Up to 20 Gigabit | Up to 5000 Mbps | Yes | $1,472 | n/a | n/a | n/a | |
| gr6.4xlarge | gr6 | GPU instance | AMD EPYC 7R32 | 2.6 GHz | Yes | 16 | 128 | 1 x 600 GB NVMe SSD | Up to 25 Gigabit | 8000 Mbps | Yes | $1,638 | n/a | n/a | n/a | |
| h1.2xlarge | h1 | Storage optimized | Intel Xeon E5-2686 v4 (Broadwell) | 2.3 GHz | Yes | 8 | 32 | 1 x 2000 HDD | Up to 10 Gigabit | 1750 Mbps | Yes | $602 | $699 | $1,293 | $2,762 | |
| h1.4xlarge | h1 | Storage optimized | Intel Xeon E5-2686 v4 (Broadwell) | 2.3 GHz | Yes | 16 | 64 | 2 x 2000 HDD | Up to 10 Gigabit | 3500 Mbps | Yes | $1,204 | $1,398 | $2,586 | $5,524 | |
| i3.2xlarge | i3 | Storage optimized | Intel Xeon E5-2686 v4 (Broadwell) | 2.3 GHz | Yes | 8 | 61 | 1 x 1900 NVMe SSD | Up to 10 Gigabit | 1750 Mbps | Yes | $714 | $816 | $1,405 | $2,874 | |
| i3.4xlarge | i3 | Storage optimized | Intel Xeon E5-2686 v4 (Broadwell) | 2.3 GHz | Yes | 16 | 122 | 2 x 1900 NVMe SSD | Up to 10 Gigabit | 3500 Mbps | Yes | $1,428 | $1,632 | $2,811 | $5,748 | |
| i3en.2xlarge | i3en | Storage optimized | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 8 | 64 | 2 x 2500 NVMe SSD | Up to 25 Gigabit | Up to 3500 Mbps | Yes | $916 | $1,013 | $1,607 | $3,076 | |
| i3en.3xlarge | i3en | Storage optimized | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 12 | 96 | 1 x 7500 NVMe SSD | Up to 25 Gigabit | Up to 3500 Mbps | Yes | $1,374 | $1,520 | $2,411 | $4,614 | |
| i3en.xlarge | i3en | Storage optimized | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 4 | 32 | 1 x 2500 NVMe SSD | Up to 25 Gigabit | Up to 3500 Mbps | Yes | $458 | $507 | $804 | $1,538 | |
| i4i.2xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 64 | 1 x 1875 NVMe SSD | Up to 12 Gigabit | Up to 10000 Mbps | Yes | $494 | $857 | $1,450 | $2,919 | |
| i4i.2xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 64 | 1 x 1875 NVMe SSD | Up to 12 Gigabit | Up to 10000 Mbps | Yes | $494 | $857 | $1,450 | $2,919 | |
| i4i.2xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 64 | 1 x 1875 NVMe SSD | Up to 12 Gigabit | Up to 10000 Mbps | Yes | $759 | $857 | $1,450 | $2,919 | |
| i4i.2xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 64 | 1 x 1875 NVMe SSD | Up to 12 Gigabit | Up to 10000 Mbps | Yes | $759 | $857 | $1,450 | $2,919 | |
| i4i.4xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 128 | 1 x 3750 NVMe SSD | Up to 25 Gigabit | Up to 10000 Mbps | Yes | $989 | $1,713 | $2,901 | $5,838 | |
| i4i.4xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 128 | 1 x 3750 NVMe SSD | Up to 25 Gigabit | Up to 10000 Mbps | Yes | $989 | $1,713 | $2,901 | $5,838 | |
| i4i.4xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 128 | 1 x 3750 NVMe SSD | Up to 25 Gigabit | Up to 10000 Mbps | Yes | $1,518 | $1,713 | $2,901 | $5,838 | |
| i4i.4xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 128 | 1 x 3750 NVMe SSD | Up to 25 Gigabit | Up to 10000 Mbps | Yes | $1,518 | $1,713 | $2,901 | $5,838 | |
| i4i.xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 4 | 32 | 1 x 937 NVMe SSD | Up to 10 Gigabit | Up to 10000 Mbps | Yes | $247 | $428 | $725 | $1,459 | |
| i4i.xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 4 | 32 | 1 x 937 NVMe SSD | Up to 10 Gigabit | Up to 10000 Mbps | Yes | $247 | $428 | $725 | $1,459 | |
| i4i.xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 4 | 32 | 1 x 937 NVMe SSD | Up to 10 Gigabit | Up to 10000 Mbps | Yes | $379 | $428 | $725 | $1,459 | |
| i4i.xlarge | i4i | Storage optimized | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 4 | 32 | 1 x 937 NVMe SSD | Up to 10 Gigabit | Up to 10000 Mbps | Yes | $379 | $428 | $725 | $1,459 | |
| m4.2xlarge | m4 | General purpose | Intel Xeon E5-2676 v3 (Haswell) | 2.4 GHz | Yes | 8 | 32 | EBS only | High | 1000 Mbps | Yes | $553 | $648 | $1,244 | $2,713 | |
| m4.4xlarge | m4 | General purpose | Intel Xeon E5-2676 v3 (Haswell) | 2.4 GHz | Yes | 16 | 64 | EBS only | High | 2000 Mbps | Yes | $1,106 | $1,328 | $2,488 | $5,426 | |
| m5.2xlarge | m5 | General purpose | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 8 | 32 | EBS only | Up to 10 Gigabit | Up to 2120 Mbps | Yes | $541 | $639 | $1,233 | $2,701 | |
| m5.4xlarge | m5 | General purpose | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 16 | 64 | EBS only | Up to 10 Gigabit | 2120 Mbps | Yes | $1,083 | $1,277 | $2,465 | $5,403 | |
| m5a.2xlarge | m5a | General purpose | AMD EPYC 7571 | 2.5 GHz | Yes | 8 | 32 | EBS only | Up to 10 Gigabit | Up to 2120 Mbps | Yes | $513 | $610 | $1,204 | $2,673 | |
| m5a.4xlarge | m5a | General purpose | AMD EPYC 7571 | 2.5 GHz | Yes | 16 | 64 | EBS only | Up to 10 Gigabit | 2120 Mbps | Yes | $1,025 | $1,220 | $2,408 | $5,345 | |
| m5ad.2xlarge | m5ad | General purpose | AMD EPYC 7571 | 2.5 GHz | Yes | 8 | 32 | 1 x 300 NVMe SSD | Up to 10 Gigabit | Up to 2120 Mbps | Yes | $562 | $659 | $1,253 | $2,722 | |
| m5ad.4xlarge | m5ad | General purpose | AMD EPYC 7571 | 2.5 GHz | Yes | 16 | 64 | 2 x 300 NVMe SSD | Up to 10 Gigabit | 2120 Mbps | Yes | $1,123 | $1,318 | $2,506 | $5,443 | |
| m5d.2xlarge | m5d | General purpose | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 8 | 32 | 1 x 300 NVMe SSD | Up to 10 Gigabit | Up to 2120 Mbps | Yes | $590 | $688 | $1,282 | $2,750 | |
| m5d.4xlarge | m5d | General purpose | Intel Xeon Platinum 8175 | 3.1 GHz | Yes | 16 | 64 | 2 x 300 NVMe SSD | Up to 10 Gigabit | 2120 Mbps | Yes | $1,181 | $1,375 | $2,563 | $5,501 | |
| m5dn.2xlarge | m5dn | General purpose | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 8 | 32 | 1 x 300 NVMe SSD | Up to 25 Gigabit | Up to 3500 Mbps | No | $657 | $754 | $1,348 | $2,817 | |
| m5dn.4xlarge | m5dn | General purpose | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 16 | 64 | 2 x 300 NVMe SSD | Up to 25 Gigabit | 3500 Mbps | No | $1,313 | $1,508 | $2,696 | $5,633 | |
| m5n.2xlarge | m5n | General purpose | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 8 | 32 | EBS only | Up to 25 Gigabit | Up to 3500 Mbps | No | $608 | $705 | $1,299 | $2,768 | |
| m5n.4xlarge | m5n | General purpose | Intel Xeon Platinum 8259 (Cascade Lake) | 3.1 GHz | Yes | 16 | 64 | EBS only | Up to 25 Gigabit | 3500 Mbps | No | $1,215 | $1,410 | $2,598 | $5,535 | |
| m5zn.2xlarge | m5zn | General purpose | Intel Xeon Platinum 8252 | 4.5 GHz | Yes | 8 | 32 | EBS only | Up to 25 Gigabit | 3170 Mbps | Yes | $741 | $838 | $1,432 | $2,901 | |
| m5zn.3xlarge | m5zn | General purpose | Intel Xeon Platinum 8252 | 4.5 GHz | Yes | 12 | 48 | EBS only | Up to 25 Gigabit | 4750 Mbps | Yes | $1,111 | $1,257 | $2,148 | $4,351 | |
| m6a.2xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $249 | $611 | $1,205 | $2,674 | |
| m6a.2xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $249 | $611 | $1,205 | $2,674 | |
| m6a.2xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $514 | $611 | $1,205 | $2,674 | |
| m6a.2xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $514 | $611 | $1,205 | $2,674 | |
| m6a.4xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $498 | $1,222 | $2,410 | $5,348 | |
| m6a.4xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $498 | $1,222 | $2,410 | $5,348 | |
| m6a.4xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $1,028 | $1,222 | $2,410 | $5,348 | |
| m6a.4xlarge | m6a | General purpose | AMD EPYC 7R13 Processor | 3.6 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 6667 Mbps | Yes | $1,028 | $1,222 | $2,410 | $5,348 | |
| m6i.2xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $276 | $639 | $1,233 | $2,701 | |
| m6i.2xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $276 | $639 | $1,233 | $2,701 | |
| m6i.2xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $541 | $639 | $1,233 | $2,701 | |
| m6i.2xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $541 | $639 | $1,233 | $2,701 | |
| m6i.4xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $553 | $1,278 | $2,465 | $5,403 | |
| m6i.4xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $553 | $1,278 | $2,465 | $5,403 | |
| m6i.4xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,083 | $1,278 | $2,465 | $5,403 | |
| m6i.4xlarge | m6i | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | EBS only | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,083 | $1,278 | $2,465 | $5,403 | |
| m6id.2xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $342 | $704 | $1,298 | $2,767 | |
| m6id.2xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $342 | $704 | $1,298 | $2,767 | |
| m6id.2xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $607 | $704 | $1,298 | $2,767 | |
| m6id.2xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $607 | $704 | $1,298 | $2,767 | |
| m6id.4xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $683 | $1,408 | $2,596 | $5,533 | |
| m6id.4xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $683 | $1,408 | $2,596 | $5,533 | |
| m6id.4xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,213 | $1,408 | $2,596 | $5,533 | |
| m6id.4xlarge | m6id | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | 1 x 950 NVMe SSD | Up to 12500 Megabit | Up to 10000 Mbps | Yes | $1,213 | $1,408 | $2,596 | $5,533 | |
| m6idn.2xlarge | m6idn | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 40000 Megabit | Up to 25000 Mbps | Yes | $458 | $821 | $1,414 | $2,883 | |
| m6idn.2xlarge | m6idn | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 40000 Megabit | Up to 25000 Mbps | Yes | $458 | $821 | $1,414 | $2,883 | |
| m6idn.2xlarge | m6idn | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 40000 Megabit | Up to 25000 Mbps | Yes | $723 | $821 | $1,414 | $2,883 | |
| m6idn.2xlarge | m6idn | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 8 | 32 | 1 x 474 NVMe SSD | Up to 40000 Megabit | Up to 25000 Mbps | Yes | $723 | $821 | $1,414 | $2,883 | |
| m6idn.4xlarge | m6idn | General purpose | Intel Xeon 8375C (Ice Lake) | 3.5 GHz | Yes | 16 | 64 | 1 x 950 NVMe SSD | Up to 50000 Megabit | Up to 25000 Mbps | Yes | $917 | $1,641 | $2,829 | $5,766 | |
